US Team Main | Overall Scores | Event Detail
| Name | Barehand | Short Weapon | Long Weapon | Overall |
| 1st Team | ||||
| Catherine Archer | 9.45 | 9.35 | 9.29 | 18.80 |
| Victoria Huang | 9.10 | 9.03 | 8.79 | 18.13 |
| 2nd Team | ||||
| Motya Gershunskiy | 9.10 | 8.99 | 8.64 | 18.09 |
| Jessica Shyy | 9.05 | 8.78 | 8.94 | 17.99 |
| 3rd Team | ||||
| Vanessa Loza | 8.92 | 9.04 | 9.00 | 17.96 |
| Joana Pei | 8.86 | 9.00 | 9.05 | 17.91 |
| Erica Yu | 9.00 | 8.90 | 8.55 | 17.90 |
| Melissa Yu | 9.01 | 8.57 | 8.88 | 17.89 |
| Ashley Lee | 8.92 | 8.90 | 8.54 | 17.82 |
| Amy Lee | 8.95 | 0.00 | 8.75 | 17.70 |
| Samantha Tsen | 8.95 | 8.66 | 8.70 | 17.65 |
| Isabella Huang | 8.71 | 8.82 | 8.58 | 17.53 |
| April Kwan | 8.78 | 8.65 | 0.00 | 17.43 |
| Emily Fan | 8.57 | 8.57 | 8.33 | 17.14 |
| Name | Barehand | Short Weapon | Long Weapon | Overall |
| 1st Team | ||||
| Colvin Wang | 9.27 | 9.03 | 8.95 | 18.30 |
| Max Ehrlich | 8.98 | 9.00 | 9.10 | 18.08 |
| 2nd Team | ||||
| Donovan Hui | 8.80 | 9.25 | 9.03 | 18.05 |
| Raymond Bao | 9.03 | 8.98 | 8.90 | 18.01 |
| 3rd Team | ||||
| Alvin Kuai | 8.89 | 9.05 | 8.95 | 17.94 |
| Kevin Pung | 8.80 | 8.94 | 8.94 | 17.74 |
| Ryan Feng | 8.70 | 8.70 | 8.95 | 17.65 |
| Yuhao Lin | 8.80 | 8.70 | 8.70 | 17.50 |
| Kevin Poon | 8.75 | 8.41 | 8.58 | 17.33 |
| Cary Chin | 8.79 | 8.31 | 8.40 | 17.19 |
| Kevin Chen | 8.91 | 8.23 | 0.00 | 17.14 |
| Daniel Chen | 8.55 | 8.42 | 0.00 | 16.97 |
| Dakota Sunday | 8.88 | 7.85 | 0.00 | 16.73 |
| Eric Yi | 8.35 | 8.14 | 0.00 | 16.49 |
| Name | Barehand | Short Weapon | Long Weapon | Overall |
| 1st Team | ||||
| Jennifer Sun | 9.43 | 9.44 | 0.00 | 18.87 |
| Tenyia Lee | 9.30 | 9.45 | 9.00 | 18.75 |
| Teresa Wong | 9.25 | 9.10 | 0.00 | 18.35 |
| 2nd Team | ||||
| Diana Pei | 9.15 | 8.80 | 8.78 | 17.95 |
| Claudine Tran | 8.84 | 9.00 | 9.10 | 17.94 |
| Lindsey Nguyen | 8.76 | 8.79 | 0.00 | 17.55 |
| 3rd Team | ||||
| Ashley Chung | 8.64 | 8.70 | 8.45 | 17.34 |
| Amy Chang | 8.77 | 8.40 | 0.00 | 17.17 |
| Victoria Pung | 8.34 | 8.79 | 8.22 | 17.13 |
| Claudia Chern | 8.35 | 8.72 | 0.00 | 17.07 |
| Tina Zhang | 8.20 | 8.75 | 7.87 | 16.95 |
| Jinny Cen | 8.65 | 8.20 | 7.81 | 16.85 |
| Name | Barehand | Short Weapon | Long Weapon | Overall |
| 1st Team | ||||
| Alex Whitlow | 9.40 | 9.09 | 9.25 | 18.65 |
| Jonathan Chung | 9.41 | 9.08 | 8.80 | 18.49 |
| Jesse Lou | 9.09 | 8.63 | 8.80 | 17.89 |
| 2nd Team | ||||
| Darren Lou | 8.95 | 8.81 | 8.70 | 17.76 |
| Michael Tsai | 9.07 | 8.65 | 8.00 | 17.72 |
| Andrew DeCarlo | 8.66 | 8.79 | 8.88 | 17.54 |
| 3rd Team | ||||
| Jonathan Sun | 9.16 | 8.29 | 8.30 | 17.46 |
| Wesley Gonzales | 8.50 | 8.85 | 8.28 | 17.35 |
| Ryan Antipuesto | 8.53 | 8.80 | 8.20 | 17.33 |
| Derrick Hui | 8.68 | 8.60 | 8.60 | 17.28 |
| Calvin Lu | 8.57 | 8.53 | 8.70 | 17.27 |
| Peter Huang | 8.55 | 8.69 | 8.40 | 17.24 |
| Michael Murry | 8.23 | 8.70 | 0.00 | 16.93 |
| Brian Fung | 8.02 | 8.73 | 0.00 | 16.75 |
| Pengyu Fan | 8.26 | 8.00 | 8.20 | 16.46 |
| David Fang | 7.95 | 8.12 | 0.00 | 16.07 |
| Peter Rao | 7.65 | 7.85 | 7.68 | 15.50 |
« Go Back
Please contact
our Webmaster with questions or comments.
Copyright 2002-2005 USAWKF, Inc. All rights reserved.